| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Project name | Project status | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | online | 0 | 1,504 | 1 | 0:00 |
| ABC@home | Production | online | 513 | 114,643 | 0 | 0:00 |
| AlmereGrid Boinc Grid | Alpha | online | 34 | 1,229 | 0 | 0:00 |
| APS@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| AQUA@home | Alpha | online | 27,328 | 5,601 | 0 | 0:00 |
| Artificial Intelligence | Alpha | online | 17,037 | 13,791 | 0 | 0:00 |
| BBC Climate Change | Production | online | 0 | 114,210 | 52,830 | 0:00 |
| BOINC Alpha Test | Alpha | online | 54 | 958 | 0 | 0:00 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | online | 0 | 0 | 0 | 495:23 |
| Climate Prediction | Production | online | 1,770 | 448,801 | 215,013 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 130 | 1,162 | 424 | 0:00 |
| Cosmology@Home | Alpha | online | 5,740 | 25,685 | 0 | 0:00 |
| DistrRTgen | Alpha | offline | 262 | 37,908 | 7 | 0:00 |
| Docking@Home | Beta | online | 372 | 51,040 | 5 | 0:00 |
| Enigma@Home | Alpha | online | 4,263 | 20,714 | 0 | 0:00 |
| FreeHAL | Alpha | online | 158 | 700 | 0 | 0:00 |
| Genetic Life | Alpha | online | 932 | 3,010 | 0 | 0:00 |
| GPUGRID | Alpha | online | 91 | 2,999 | 1 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| IBERCIVIS | Alpha | online | 7,665 | 14,523 | 15,819 | 0:02 |
| Leiden Classical | Production | online | 7,952 | 18,104 | 0 | 0:00 |
| LHC@Home | Production | online | 0 | 849 | 5 | 0:00 |
| Magnetism@home | Alpha | online | 131,817 | 1,530 | 0 | 0:00 |
| Malaria Control | Production | online | 0 | 1 | 0 | 0:00 |
| MilkyWay@home | Alpha | online | 765 | 44,695 | 0 | 0:00 |
| MindModeling@Home | Beta | online | 0 | 0 | 0 | 0:00 |
| NQueens Project | Alpha | online | 514 | 9,286 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 483 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 444 | 4 | 0:00 |
| POEM@HOME | Alpha | online | 7,065 | 44,037 | 0 | 0:00 |
| Predictor@Home | Production | online | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | online | 998,913 | 178,024 | 1,140 | 0:00 |
| QMC@Home | Beta | online | 85,404 | 57,995 | 1 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 6 | 0 | 0:00 |
| Ramsey@Home | Alpha | online | 0 | 367 | 0 | 610:07 |
| Rectilinear Crossing No. | Alpha | online | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | online | 1,299 | 537 | 0 | 0:00 |
| RND@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | online | 0 | 1 | 0 | 0:00 |
| SETI@Home | Production | offline | 0 | 0 | 0 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 10,949 | 84,450 | 4 | 0:00 |
| Sudoku project | Alpha | online | 2,370 | 3,745 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 2,131 | 0 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 959 | 0 | 0 | 0:00 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 232:16 |
| WEP-M+2 Project | Alpha | online | 100 | 1,280 | 0 | 0:00 |
| yoyo@home | Beta | online | 21,737 | 12,227 | 1 | 0:00 |
